Equipment & Structures
The machines an underwriter prices for Property & Equipment Breakdown — attest their inspections, keep them on your Statement of Values, and prevent breakdowns.
ⓘ Operator-attested · not verified by RiskWise
On SOV
6/9
Overdue Inspections
3
Due Soon
2
Critical Assets
5
| Crit | Name | Type | Location | Inspection | Value | SOV |
|---|---|---|---|---|---|---|
| High | John Deere 8R 410 Tractor | Tractor | Machine shed | Current | $485,000 | ✓ on SOV |
| High | Case IH 8250 Combine | Combine / harvester | Machine shed | Due soon | $620,000 | ✓ on SOV |
| High | Hagie STS12 Sprayer | Self-propelled sprayer | Equipment yard | Overdue | $410,000 | ✓ on SOV |
| High | Grain Bin #1 (50,000 bu) | Grain storage / bin | Bin site | Overdue | $185,000 | ✓ on SOV |
| Med | Grain Bin #2 (30,000 bu) | Grain storage / bin | Bin site | Current | $120,000 | ✗ off SOV |
| Med | Westfield Grain Auger | Auger / conveyor | Bin site | Due soon | $28,000 | ✓ on SOV |
| Med | Center-Pivot Irrigation Pump | Irrigation / pump | North field | Current | $95,000 | ✓ on SOV |
| High | Shop Boiler / Grain Dryer | Boiler / dryer | Drying station | Overdue | $145,000 | ✗ off SOV |
| Low | Bobcat S76 Skid Steer | Skid steer | Equipment yard | No date | $62,000 | ✗ off SOV |
| Total insured value (on SOV) | $1,823,000 | |||||


